Category:Camping and Hotels
Views
From Drive the Americas
Camping and Hotels
Camping is a fun and cheap way to travel around Latin America. In general it is not recommended that you camp anywhere but officially sanctioned camping spots. Camping on deserted sections of beach or highway can be asking for trouble. Hostels on beaches or in small towns often offer camping in addition to dorm rooms, and if you ask nicely at small hotels or restaurants, they may let you camp in their parking lot or on their lawn. Offering to buy dinner or breakfast in exchange for a camping spot is a good way to start the conversation.
Click on any country name to get more information on camping and hotels with secure parking.
| Country | Capital | Official Language | Population |
|---|---|---|---|
| | Ottawa | English/French | 33,212,696 |
| | Mexico City | Spanish | 109,955,400 |
| | Washington, DC | English | 303,824,640 |
| Country | Capital | Official Language | Population |
|---|---|---|---|
| | Belmopan | English | 294,385 |
| | San José | Spanish | 4,195,914 |
| | San Salvador | Spanish | 7,066,403 |
| | Guatemala City | Spanish | 13,002,206 |
| | Tegucigalpa | Spanish | 7,639,327 |
| | Managua | Spanish | 5,785,846 |
| | Panama City | Spanish | 3,309,679 |
| Country | Capital | Offical Languages | Population |
|---|---|---|---|
| | Buenos Aires | Spanish | 40,677,348 |
| | La Paz/Sucre | Spanish and 36 Native Languages | 9,247,816 |
| | Brasília | Portuguese | 191,908,598 |
| | Santiago | Spanish | 16,454,143 |
| | Bogotá | Spanish and Native Languages | 45,013,674 |
| | Quito | Spanish | 13,927,650 |
| | Cayenne | French | 221,450 |
| | Georgetown | English | 770,794 |
| | Asunción | Spanish, Guaraní | 6,347,884 |
| | Lima | Spanish | 28,220,764 |
| | Montevideo | Spanish | 3,477,778 |
| | Caracas | Spanish | 26,414,815 |
Pages in category "Camping and Hotels"
The following 18 pages are in this category, out of 18 total.
ABC |
C cont.EGHMN |
PUV |